Product Description
Off-grid & On-grid Solution & Hybrid System
This high efficiency PERC solar panel works for both on-grid /off-grid solar/hybrid solar system, storing energy with battery, reducing power bills, or powering complete off-grid house.

High efficiency
High efficiency monocrystalline PERC module, 182 mono half-cells with an all-black design.

Water Proof
The solar junction box and solar connectors with an IP68 rating is completely protected from dust and will properly functional after Temporary immersion in water (up to 1m deep).

Snow and Wind Protection
Passed load test of 5400 Pa to withstand heavier snow load and 2400 Pa to withstand wind pressure .

Home Solar System
With balanced power, improved stability, and economical electricity costs.

Wide Application
With balanced power, improved stability, and economical electricity costs.


| Model Type | SG370WM |
|---|---|
| Peak Power (Pmax) | 370W |
| Production tolerance | ±3% |
| Maximum Power Current (Imp) | 11.15 A |
| Maximum Power Voltage (Vmp) | 33.2V |
| Short Circuit Current (Isc) | 11.81A |
| Open Circuit Voltage (Voc) | 40.17V |
| Maximum System Voltage | 1500V |
| Wind Resistance | 2400Pa |
| Output Cables | 12 AWG (1ft per cable) |
| Number of Cells | 120(6*20) |
| Cell Type | Mono182mm |
| Certifications | UL 61730 CE TUV |
| Product Weight | 41.8lbs |
| Product Dimension | 63.23*44.65*1.38inch (1606*1134*35mm) |
| Package Weight | 93.5lbs(2PCS) |
| Package Dimension | 66.02*47.64*3.54inch(2PCS) |
| Performance | 5 year 95% output warranty 10 year 90% output warranty 25 year80% output warranty |
| Material and workmanship warranty | 12 years |
| Operating Temperature Range | -40℉ to 185℉(-40℃~+85℃) |
| Maximum Permissible Module Temperature (T28 max): | 185℉(85°C) |
| Module Fire Performance | Type 4 according to ANSI/UL 61730 |
| Safety Class | Class II |
Free shipping on every U.S. order
Genuine products from trusted manufacturers
Real help before and after your purchase
Protected payments and encrypted checkout