Secure Checkout
Manufacturer Warranty
Easy 30-Day Returns
Expert Support
Product Description








| Main Specification | |
|---|---|
| Model | LFPV18K48V240VSP |
| Continuous Output Power | 18.0KW |
| Surge Rating(20s) | 54.0KW |
| Output Waveform | Pure Sine Wave |
| AC Output Voltage | 120V and 240V |
| AC Input Voltage | 240V( not suitable for AC 120V input ) |
| DC Battery Voltage | 48Vdc |
| AC Battery charger | 95±5Amp |
| Output Frequency | 50Hz /60Hz |
| Typical transfer Time | 10ms(Max) |
| DC Input | |
|---|---|
| Nominal Input Voltage | 48.0Vdc |
| Minimum Start Voltage | 40.0Vdc / 42.0Vdc |
| Low Battery Alarm | 42.0Vdc / 44.0Vdc |
| Low Battery Trip | 40.0Vdc / 42.0Vdc |
| High Voltage Alarm | 64.0Vdc |
| Low Battery voltage recover | 62.0Vdc |
| Power Saver on Idle Consumption | 50W |
| Power Saver off Idle Power | 270W |
| Charger | |
|---|---|
| Output Voltage | Depends on battery type |
| Battery Initial Voltage for Start Up | 40-62.8V |
| Over Charge Protection Shutdown | 62.8V |
| Charger Breaker | 100A |
| Input Voltage Waveform | Sine wave (Grid or Generator) |
| AC input range | 184-253Vac/140-270Vac |
| Nominal Input Frequency | 50Hz or 60Hz (Auto detect) |
| Packaging | |
|---|---|
| 18000W 48V Split Phase Pure Sine Wave Power Inverter | |
| English Manual | |
| Remote Control | |
| BTS Cable | |
| Unit Weight | 197 LB |
| Unit Size | 28.7 x 16.5 x 8.7 inch |
| Shipping Weight | 232 LB |
| Shipping Size | 34.25 x 21.3 x 17.3 inch |
12KW/ 15KW/ 18KW 48V Split Phase Pure Sine Wave Inverter Charger User Manual
Free Shipping
Free shipping on every U.S. order
Authorized Dealer
Genuine products from trusted manufacturers
Expert Support
Real help before and after your purchase
Secure Checkout
Protected payments and encrypted checkout