Product Description
Combine refinement and performance at all times, for personalized use and an ever-more accessible heating experience with the all-new Solution 1.7.
Medium-sized, the unit features sleek, elegant lines: side panels with delicate engraved grooves, an arched cast iron door, a slightly curved top, a sturdy ash pan, and a customizable base with six choices of legs or a pedestal. Give meaning to your interior, give yourself the cozy nest you dream of!
General features
| Combustion technology | Non-catalytic |
| High-efficiency certified appliance | Yes, EPA 2020 approved |
| Maximum log length | 18" |
| Log positioning | Loading over width |
| Chimney diameter | 6" |
| Flue outlet diameter | 6" |
| Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
| Minimum chimney height (feet) | 15' |
| Baffle type | C-Cast or equivalent |
| Approved for an alcove installation | Yes |
| Approved for a mobile home installation | Yes |
| Shipping Weight | 341 lb (155 kg) |
| Door type | Single, glass with cast iron frame |
| Glass type | Ceramic glass |
| Glass surface – dimensions (Width X Height) | 15 7/8" x 9 7/8" |
| Glass air-wash system | Yes |
| Overall dimension (Height) | 30 1/8" |
| Overall dimension (Width) | 28" |
| Overall dimension (Depth) | 23 5/8" |
| Door opening – dimension (Height) | 8 3/4" |
| Door opening - dimension (Width) | 17 1/4" |
| Firebox – dimension (Height) | 11 7/8" |
| Firebox – dimension (Width) | 19 5/8" |
| Firebox – dimension (Depth) | 13 1/2" |
| Firebox lined with refractory bricks for better heat distribution | Yes |
| Stainless-steel secondary-air system improving gas combustion | Yes |
| Steel thickness – body | 3/16" |
| Steel thickness – top | 3/8" |
| USA standard (emissions) | EPA |
| Canadian Standard (emissions) | CSA B415.1-10 |
| USA standard (safety) | UL 1482, UL 737 |
| Canadian standard (safety) | ULC S627 |
| Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
| Warranty | Limited lifetime |
|
Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) |
||||
| Canada | United-States | |||
| Single wall pipe | Double wall pipe | Single wall pipe | Double wall pipe | |
| Clearance – back wall | 14 1/2" | 7 1/2" | 13" | 7 1/2" |
| Clearance - corner | 12" | 12" | 12" | 12" |
| Clearance – side wall | 10" | 10" | 10" | 10" |
| Clearance – top (measured from the platform on which the appliance is installed)** | 84" | 84" | 84" | 84" |
| Clearance – minimum floor protection in front of the appliance | 18" | 16" | ||
|
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). |
||||
|
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |
||||
Solution 1.7 wood stove install & owner's manual
(PDF - 9.1 Mo)Wood stove manual | Safety notifications & general information
(PDF - 2.9 Mo)Solution 1.7 dimensions
(PDF - 0.9 Mo)
Free shipping on every U.S. order
Genuine products from trusted manufacturers
Real help before and after your purchase
Protected payments and encrypted checkout