Product Description
The Bayfield Daybed White is an outdoor daybed seating option created for outdoor destinations that need a modern statement piece for lounging, relaxing, and hosting. Part of the Outdoor Living assortment, it is good for residential and hospitality spaces, including pool decks, resorts, cabanas, patios, terraces, multifamily amenities, and upscale residential spaces. Made with outdoor polyester fabric for a clean, versatile feel, powder coated steel for a crisp structural frame, and synthetic rattan weave for a relaxed designed texture. Its generous silhouette helps define a lounge zone and gives guests a place to unwind. It gives designers and buyers a practical way to bring a cohesive modern point of view into outdoor projects. Designers can use it to refresh a single space or build a coordinated package across several project areas. Because the design is simple to place, it can help solve layout challenges without adding visual clutter.
| Product Dimensions | 72.4" W x 72.4" D x 78.7" H |
| Product 1 Weight (lbs.) | 151.1 |
| Product Seat Dimensions | 52" SW x 65.4" SD x 15.7" SH |
| Seat Cushion Thickness | 2.8 |
| Seat Back Height | 17.7 |
| Clearance Height | 13.0 |
Specifications
| Assembly | Yes |
| Stackable | No |
| Ships By | LTL |
| Item Status | Active |
| Product Style | Modern |
| Cushion Cover Removable | Yes |
| Cushion Cover Washable | Yes |
| Height Adjustable | No |
| Swivel | No |
| Wheels | No |
| Product Weight Capacity (lbs.) | 220 |
| Country of Origin | China |
| UPC Code | 810221100294 |
| Recline Function | No |
| Warranty | 3 years of limited warranty |
| Seating Capacity | 2 |
| Weather Resistant | Yes |
| Back Style | Cushion Back |
| Lumbar Support | No |
Colors and Materials
| Materials | Outdoor Fabric 100% Polyester, Powder Coated Steel, Synthetic Rattan Weave 100% Polyethylene |
| Product Color | White |
| Leg Colors | Natural |
| Upholstery Materials | Outdoor Fabric |
| Leg Material | Steel |
| Foam Density | 1.6 lb |
| Structure Material | Steel |
| Filling Material | Foam |
Packaging
| Total Net Weight (lbs.) | 152 |
| Total Gross Weight (lbs.) | 170 |
| Total No of Cartons | 2 |
| Carton 1 | 67" W x 71" L x 48" H |
| Carton 1 Weight (lbs.) | 95 |
| Carton 2 | 36" W x 67" L x 30" H |
| Carton 2 Weight (lbs.) | 75 |
| Each Cubic Feet (CF/ft3) | 170.194 |
| Each Cubic Meter (CBM/m3) | 4.82 |
Free shipping on every U.S. order
Genuine products from trusted manufacturers
Real help before and after your purchase
Protected payments and encrypted checkout