Secure Checkout
Manufacturer Warranty
Easy 30-Day Returns
Expert Support
Product Description
Heavily built bucket for dozing, clamming, leveling and bottom dumping.
- STANDARD WITH CYLINDER GUARDS
- NITROSTEEL® CYLINDER RODS & TEFLON® COATED BUSHINGS ON ALL PIVOTS
- 5/8″ x 6″ REVERSIBLE STEEL BOLT-ON EDGES
- 1″ x 6″ WELD-ON EDGE
Bucket shown with optional bolt-on edge.
| MODEL | HMPV66 | HMPV72 | HMPV78 | HMPV84 | |
| Width: Overall / Inside (Inches) | 67.5 / 65.5 | 73.5 / 71.5 | 79.5 / 77.5 | 85.5 / 83.5 | |
| Height: Overall / Bucket / Open (Inches) | 29.8 / 21.3 / 46.0 | ||||
| Depth: Overall / Inside (Inches) | 37.0 / 28.5 | ||||
| Dozer Width (Inches) | 65.9 | 71.9 | 77.9 | 83.9 | |
| Clam Opening (Inches) | 33.0 | ||||
| Thickness: Shell / Hinge Structure (Inches) | 0.25 / 0.5 | ||||
| Structural Wear Bars Underneath Bucket (1/2″ x 4″) | 4 | 4 | 5 | 5 | |
| Cylinder Bore / Stroke (Inches) | 2.5 / 8.375 | ||||
| Cylinder Pins / Hinge Pins Diameter (Inches) | 1.25 / 1.563 | ||||
| Approximate Weight (Pounds) | 1045 | 1100 | 1165 | 1220 | |
| Recommended Loader Capacity | Greater than 2400 pounds | ||||
Download Spec Sheet (PDF)
Download Manual >>
Free Shipping
Free shipping on every U.S. order
Authorized Dealer
Genuine products from trusted manufacturers
Expert Support
Real help before and after your purchase
Secure Checkout
Protected payments and encrypted checkout