Secure Checkout
Manufacturer Warranty
Easy 30-Day Returns
Expert Support
Product Description
Designed taller and deeper than V70 General Purpose Bucket for 15% more capacity.
- FLAT TOP HELPS OPERATORS GAUGE WHEN BUCKET IS LEVEL
- CURVED INSIDE FOR EASIER MATERIAL CLEANOUT
- 1/4” THICK SHELL & SIDE PLATES
- 1″ x 6″ WELD-ON EDGE
- 1/2″ x 4″ WEAR BARS PROTECT THE BUCKET BOTTOM
Universal skid steer mount only. ISO or pin-on mounts not available.
Not compatible with skid steers and track loaders, exclusively designed for CWLs with universal quick attach mount.
| MODELS | WHC72 | WHC78 | WHC84 | WHC90 | WHC96 | WHC101 |
| Width: Overall / Inside (Inches) | 73.5 / 71.3 | 79.5 / 77.3 | 85.5 / 83.3 | 91.5 / 89.3 | 97.5 / 95.3 | 101.5 / 99.3 |
| Overall Height (Inches) | 32.1 | |||||
| Depth: Overall / Inside (Inches) | 40.8 / 36.5 | |||||
| Struck Capacity (Cubic Feet / Cubic Yard) | 27.0 / 1.0 | 29.3 / 1.08 | 31.6 / 1.17 | 33.8 / 1.25 | 36.1 / 1.34 | 37.6 / 1.40 |
| Heaped Capacity (Cubic Feet / Cubic Yard) | 32.4 / 1.20 | 35.2 / 1.30 | 37.9 / 1.40 | 40.6 / 1.50 | 43.3 / 1.60 | 45.1 / 1.68 |
| Bucket Back Angle (Degrees) | 65 | |||||
| Shell Thickness (Inches) | 0.25 | |||||
| Side Plate Thickness (Inches) | 0.25 | |||||
| Structural Wear Bars Under Bucket (1/2″ x 4″) | 5 | |||||
| Approximate Weight (Pounds) | 940 | 990 | 1040 | 1100 | 1150 | 1185 |
| Recommended Loader Capacity | Greater than 1800 pounds | |||||
Download Spec Sheet (PDF)
Download Manual >>
Free Shipping
Free shipping on every U.S. order
Authorized Dealer
Genuine products from trusted manufacturers
Expert Support
Real help before and after your purchase
Secure Checkout
Protected payments and encrypted checkout