Secure Checkout
Manufacturer Warranty
Easy 30-Day Returns
Expert Support
Product Description
Hydraulically cycle through all blade positions to break through deep drifts and clear snow with fewer passes. Add wings for more carrying capacity.
- FREE FLOATING DESIGN AUTOMATICALLY ADAPTS TO UNEVEN GROUND IN ALL DIRECTIONS WHILE ALLOWING FULL DOWN PRESSURE
- HYDRAULIC CROSSOVER RELIEF VALVE PROTECTS THE ATTACHMENT BY ANGLING THE BLADES UPON IMPACT
- INDEPENDENTLY ANGLE EACH BLADE 30° FORWARD OR BACKWARD FROM INSIDE THE CAB
- TRIP EDGE PROTECTS OPERATOR & EQUIPMENT
- 5/8″ x 8″ REVERSIBLE STEEL BOLT-ON EDGE ALLOWS 5 1/2″ OF WEAR
Two-cylinder hydraulic angle with hydraulic sequence relief valves.
| MODEL | SBV48 | SBV60 | SBV72 | SBV84 | SBV96 | SBV108 | SBV120 |
| Width: Overall, Straight / Full Angle (Inches) | 51.5 / 44.0 | 62.0 / 53.0 | 74.0 / 64.0 | 86.0 / 74.0 | 98.0 / 84.0 | 110.0 / 95.0 | 120.0 / 104.0 |
| Width: Full Scoop / Full V (Inches) | 39.8 / 48.0 | 49.0 / 57.0 | 60.0 / 66.0 | 70.0 / 76.0 | 81.0 / 88.0 | 92.0 / 99.0 | 101.0 / 108.0 |
| Blade Height (Inches) | 31.0 | ||||||
| Overall Depth, Straight / Full V (Inches) | 43.5 / 41.0 | ||||||
| Blade Angle (Degrees) | +/- 30 | ||||||
| Moldboard Thickness (Inches) | 0.19 | ||||||
| Edge: Cutting / Center (Inches) | 5/8 x 8 Bolt-on | ||||||
| Blade Oscillation (Degrees) | +/- 4 | ||||||
| Float Link Angle (Degrees) | +/- 5 | ||||||
| Cylinder Bore / Stroke (Inches) | 2.0 / 8.375 | ||||||
| Cylinder Pins / Hinge Pins Diameter (Inches) | 1.25 / 1.563 | ||||||
| Approximate Weight (Pounds) | 1065* | 1135* | 1185* | 1240* | 1295* | 1350* | 1390* |
| Recommended Loader Capacity | Greater than 1500 pounds | ||||||
*Weight with Steel Edge installed.
Free Shipping
Free shipping on every U.S. order
Authorized Dealer
Genuine products from trusted manufacturers
Expert Support
Real help before and after your purchase
Secure Checkout
Protected payments and encrypted checkout