Secure Checkout
Manufacturer Warranty
Easy 30-Day Returns
Expert Support
Product Description
The heaviest and toughest light material bucket with the most capacity.
- EXTRA BRACE PLATE INSIDE BUCKET FOR ADDED STRENGTH
- 1/4” SHELL & SIDE PLATES
- 1/2” VERTICAL BRACES INSIDE BUCKET
- 3/8” SIDE EDGES & GUSSETS
- WINDOWS FOR BETTER OPERATOR VISIBILITY. AVAILABLE WITH SOLID BACK
- 3/4″ x 6″ WELD-ON EDGE
| MODELS | SBHV78 | SBHV84 | SBHV96 | SBHV101 | ||
| Width: Overall / Inside (Inches) | 79.5 / 77.3 | 85.5 / 83.3 | 97.5 / 95.3 | 101.5 / 99.3 | ||
| Overall Height (Inches) | 40.5 | |||||
| Depth: Overall / Inside (Inches) | 47.6 / 43.0 | |||||
| Window Height (Inches) | 12.0 | |||||
| Capacity: Struck / Heaped (Cubic Feet) | 40.1 / 48.1 | 43.2 / 51.8 | 49.4 / 59.3 | 52.2 / 62.6 | ||
| Bucket Back Angle (Degrees) | 66 | |||||
| Shell Thickness (Inches) | 0.25 | |||||
| Side Plate Thickness (Inches) | 0.25 | |||||
| Structural Wear Bars Under Bucket (1/2″ x 4″) | 5 | 5 | 5 | 5 | ||
| Approximate Weight (Pounds) | 1045 | 1095 | 1195 | 1225 | ||
| Recommended Loader Capacity |
Greater than 2400 pounds |
|||||
Free Shipping
Free shipping on every U.S. order
Authorized Dealer
Genuine products from trusted manufacturers
Expert Support
Real help before and after your purchase
Secure Checkout
Protected payments and encrypted checkout