Secure Checkout
Manufacturer Warranty
Easy 30-Day Returns
Expert Support
Product Description
Designed tougher and heavier than the V50 Dirt Bucket.
- CUTTING EDGE VISIBLE FROM INSIDE CAB
- GRADING BEND FOR OPTIMAL REVERSE GRADING & CURVED INSIDE FOR EASIER MATERIAL CLEANOUT
- 1″ x 6″ WELD-ON EDGE
- ADDITIONAL GUSSETING ON BACK OF BUCKET
- 1/2″ x 4″ WEAR BARS PROTECT THE BUCKET BOTTOM
- 1/4” THICK SHELL & SIDE PLATES
| MODELS | HDHV72GB | HDHV78GB | HDHV84GB | HDHV90GB |
| Width: Overall / Inside (Inches) | 73.5 / 71.3 | 79.5 / 77.3 | 85.5 / 83.3 | 91.5 / 89.3 |
| Overall Height (Inches) | 20.5 | |||
| Depth: Overall / Inside (Inches) | 37.1 / 32.5 | |||
| Capacity: Struck / Heaped (Cubic Feet) | 14.2 / 17.0 | 15.4 / 18.5 | 16.6 / 20.0 | 17.8 / 21.4 |
| Bucket Back Angle (Degrees) | 66 | |||
| Shell Thickness (Inches) | 0.25 | |||
| Side Plate Thickness (Inches) | 0.25 | |||
| Structural Wear Bars Under Bucket (1/2″ x 4″) | 4 | 5 | 5 | 5 |
| Approximate Weight (Pounds) | 720 | 760 | 800 | 840 |
| Recommended Loader Capacity | Greater than 2400 pounds | |||
Download Spec Sheet (PDF)
Download Manual >>
Free Shipping
Free shipping on every U.S. order
Authorized Dealer
Genuine products from trusted manufacturers
Expert Support
Real help before and after your purchase
Secure Checkout
Protected payments and encrypted checkout