Secure Checkout
Manufacturer Warranty
Easy 30-Day Returns
Expert Support
Product Description
The toughest and heaviest dirt bucket with the most capacity.
- CUTTING EDGE VISIBLE FROM INSIDE CAB
- GRADING BEND FOR OPTIMAL REVERSE GRADING & CURVED INSIDE FOR EASIER MATERIAL CLEANOUT
- 1″ x 6″ WELD-ON EDGE
- ADDITIONAL GUSSETING ON BACK OF BUCKET
- ADDITIONAL WEAR BAR ACROSS ENTIRE BUCKET HEEL FOR LONGEVITY
- 1/2″ x 4″ WEAR BARS PROTECT THE BUCKET BOTTOM
- 1/4” THICK SHELL & SIDE PLATES
Bucket shown with optional side cutters and optional bolt-on edge.
| MODELS | HCDB72 | HCDB78 | HCDB84 | HCDB90 |
| Width: Overall / Inside (Inches) | 73.5 / 71.3 | 79.5 / 77.3 | 85.5 / 83.3 | 91.5 / 89.3 |
| Overall Height (Inches) | 24.1 | |||
| Depth: Overall / Inside (Inches) | 40.0 / 35.4 | |||
| Capacity: Struck / Heaped (Cubic Feet) | 19.5 / 23.4 | 21.1 / 25.3 | 22.7 / 27.2 | 24.3 / 29.2 |
| Bucket Back Angle (Degrees) | 66 | |||
| Shell Thickness (Inches) | 0.25 | |||
| Side Plate Thickness (Inches) | 0.25 | |||
| Structural Wear Bars Under Bucket (1/2″ x 4″) | 5 | 5 | 5 | 5 |
| Approximate Weight (Pounds) | 805 | 850 | 890 | 935 |
| Recommended Loader Capacity | Greater than 2400 pounds | |||
Download Spec Sheet (PDF)
Download Manual >>
Free Shipping
Free shipping on every U.S. order
Authorized Dealer
Genuine products from trusted manufacturers
Expert Support
Real help before and after your purchase
Secure Checkout
Protected payments and encrypted checkout