Secure Checkout
Manufacturer Warranty
Easy 30-Day Returns
Expert Support
Product Description
General purpose bucket suited for dense and bulk materials.
- 3/4″ x 6″ WELD-ON EDGE
- 1/2″ x 4″ WEAR BARS PROTECT THE BUCKET BOTTOM
| MODELS | UHV60 | UHV66 | UHV72 | UHV78 | UHV84 |
| Width: Overall / Inside (Inches) | 61.5 / 59.3 | 67.5 / 65.3 | 73.5 / 71.3 | 79.5 / 77.3 | 85.8 / 83.3 |
| Overall Height (Inches) | 24.0 | ||||
| Depth: Overall / Inside (Inches) | 38.1 / 34.9 | ||||
| Capacity: Struck / Heaped (Cubic Feet) | 14.4 / 17.3 | 16.0 / 19.2 | 17.6 / 21.1 | 19.2 / 23.0 | 20.8 / 24.9 |
| Bucket Back Angle (Degrees) | 66 | ||||
| Shell Thickness (Inches) | 0.19 | 0.19 | 0.25 | 0.25 | 0.25 |
| Side Plate Thickness (Inches) | 0.25 | ||||
| Structural Wear Bars Under Bucket (1/2″ x 4″) | 2 | 2 | 2 | 3 | 3 |
| Approximate Weight (Pounds) | 470 | 500 | 595 | 650 | 680 |
| Recommended Loader Capacity | Less than 2400 pounds | ||||
Download Spec Sheet (PDF)
Download Manual >>
Free Shipping
Free shipping on every U.S. order
Authorized Dealer
Genuine products from trusted manufacturers
Expert Support
Real help before and after your purchase
Secure Checkout
Protected payments and encrypted checkout