Secure Checkout
Manufacturer Warranty
Easy 30-Day Returns
Expert Support
Product Description
The most popular bucket for hauling high volumes of snow, mulch and light materials.
- 3/16” SHELL & 1/4″ SIDE PLATES
- 3/8” VERTICAL BRACES INSIDE BUCKET
- 3/8” SIDE EDGES & GUSSETS
- WINDOWS FOR BETTER OPERATOR VISIBILITY. AVAILABLE WITH SOLID BACK
- 3/4″ x 6″ WELD-ON EDGE
| MODELS | MSHV72 | MSHV78 | MSHV84 | MSHV96 | MSHV101 |
| Width: Overall / Inside (Inches) | 73.5 / 71.3 | 79.5 / 77.3 | 85.5 / 83.3 | 97.5 / 95.3 | 101.5 / 99.3 |
| Overall Height (Inches) | 29.8 | ||||
| Depth: Overall / Inside (Inches) | 43.0 / 39.7 | ||||
| Window Height (Inches) | 8.0 | ||||
| Capacity: Struck / Heaped (Cubic Feet) | 26.6 / 31.9 | 28.8 / 34.6 | 31.0 / 37.2 | 35.5 / 42.6 | 37.0 / 44.5 |
| Bucket Back Angle (Degrees) | 66 | ||||
| Shell Thickness (Inches) | 0.19 | ||||
| Side Plate Thickness (Inches) | 0.25 | ||||
| Structural Wear Bars Under Bucket (1/2″ x 4″) | 3 | 5 | 5 | 5 | 5 |
| Approximate Weight (Pounds) | 655 | 730 | 760 | 825 | 850 |
| Recommended Loader Capacity | Greater than 1800 pounds | ||||
Download Spec Sheet (PDF)
Download Manual >>
Free Shipping
Free shipping on every U.S. order
Authorized Dealer
Genuine products from trusted manufacturers
Expert Support
Real help before and after your purchase
Secure Checkout
Protected payments and encrypted checkout