Secure Checkout
Manufacturer Warranty
Easy 30-Day Returns
Expert Support
Product Description
No front cross member for better material penetration and open sides for hauling logs and brush.
- EVERY TINE IS MADE FROM ONE PIECE OF STEEL FOR MAXIMUM RIGIDITY
- TINES FULLY GUSSETED FOR ADDED STRENGTH
- NITROSTEEL® CYLINDER RODS & TEFLON® COATED BUSHINGS ON ALL PIVOTS
- STANDARD WITH CYLINDER GUARDS
| MODEL | STG66 | STG72 | STG78 | STG84 | STG90 |
| Overall Width (Inches) | 68.0 | 74.0 | 80.0 | 86.0 | 92.0 |
| Height: Overall / Bucket (Inches) | 27.5 / 21.1 | ||||
| Overall Depth (Inches) | 36.5 | ||||
| Number of Tines (With Sides) | 8 | 9 | 10 | 10 | 11 |
| Space Between Tines (Inches) | 9.5 | 8.4 | 8.7 | 9.3 | 8.5 |
| Tine Thickness (Inches) | 0.5* | ||||
| Cylinder Bore / Stroke (Inches) | 2.0 / 8.375 | ||||
| Cylinder Pins / Hinge Pins Diameter (Inches) | 1.25 / 1.563 | ||||
| Grapple Jaw Opening (Inches) | 36.4 | ||||
| Approximate Weight (Pounds) | 910 | 950 | 990 | 1010 | 1050 |
| Recommended Loader Capacity | Greater than 1500 pounds | ||||
*Material is Grade 80 Plate (80,000 PSI Minimum Yield Strength).
Free Shipping
Free shipping on every U.S. order
Authorized Dealer
Genuine products from trusted manufacturers
Expert Support
Real help before and after your purchase
Secure Checkout
Protected payments and encrypted checkout