Secure Checkout
Manufacturer Warranty
Easy 30-Day Returns
Expert Support
Product Description
One of the most popular and versatile Virnig grapples used to handle brush, logs and debris.
- EVERY TINE IS MADE FROM ONE PIECE OF STEEL FOR MAXIMUM RIGIDITY
- NITROSTEEL® CYLINDER RODS & TEFLON® COATED BUSHINGS ON ALL PIVOTS
- STANDARD WITH CYLINDER GUARDS
| MODEL | SGV60 | SGV66 | SGV72 | SGV78 | SGV84 | SGV90 |
| Overall Width (Inches) | 61.5 | 67.5 | 73.5 | 79.5 | 85.5 | 91.5 |
| Height: Overall / Bucket (Inches) | 27.8 / 21.3 | |||||
| Overall Depth (Inches) | 39.9 | |||||
| Number of Tines (With Sides) | 11 | 12 | 13 | 14 | 15 | 16 |
| Space Between Tines (Inches) | 5.5 | |||||
| Tine Thickness (Inches) | 0.5* | |||||
| Cylinder Bore / Stroke (Inches) | 2.0 / 8.375 | |||||
| Cylinder Pins / Hinge Pins Diameter (Inches) | 1.25 / 1.563 | |||||
| Grapple Jaw Opening (Inches) | 36.1 | |||||
| Approximate Weight (Pounds) | 815 | 850 | 885 | 920 | 955 | 990 |
| Recommended Loader Capacity | Greater than 1500 pounds | |||||
*Material is Grade 80 Plate (80,000 PSI Minimum Yield Strength).
Download Spec Sheet (PDF)
Download Manual >>
Free Shipping
Free shipping on every U.S. order
Authorized Dealer
Genuine products from trusted manufacturers
Expert Support
Real help before and after your purchase
Secure Checkout
Protected payments and encrypted checkout