Secure Checkout
Manufacturer Warranty
Easy 30-Day Returns
Expert Support
Product Description
Cuts up to 6″ diameter trees and exposed blades allow faster cutting for a maintained finish.
- FIVE DIRECT DRIVE MOTOR OPTIONS WITH RELIEF VALVES. EATON® HIGH FLOW MOTORS RATED FOR MAX PRESSURE OF 4100 PSI & SAI® PISTON MOTOR UP TO 4500 PSI
- HYDRAULIC BRAKING STOPS FLYWHEEL WITHIN 10 SECONDS
- STANDARD MOTOR GUARD & SPINDLE GUARD
- ROUNDED FLYWHEEL WITH 3 DOUBLE-SIDED BLADES BOUNCES OFF STUMPS
- REPLACEABLE FRONT SKID SHOES
DO NOT OPERATE CUTTER WITHOUT A SHATTERPROOF CAB ON LOADER.
| MODEL | RBV66-0 | RBV72-0 | RBV78-0 | RBV84-0 | |
| Cut Width | 66.0 | 72.0 | 78.0 | 84.0 | |
| Overall Cutter Width (Inches) | 72.0 | 78.0 | 84.0 | 90.0 | |
| Overall Height (Inches) | 21.4 | ||||
| Cutter Depth (Inches) | 76.3 | 82.3 | 88.3 | 94.3 | |
| Deck Height (Inches) | 7.3 | ||||
| Push Bar Height (Inches) | 20.4 | ||||
| Minimum Cut Height (Inches) | 2.0 | ||||
| Cutting Capacity, Diameter (Inches) | 6.0 | ||||
| Deck Thickness: Top / Side (Inches) | 0.25¹ | ||||
| Recommended Flow Rate (GPM) | 14-25 Standard Flow / 25-42 High Flow / 33-45 High Pressure | ||||
| Max Operating Pressure (PSI) | 3500 Standard Flow / 4100 High Flow / 4500 High Pressure | ||||
| Approximate Weight (Pounds) | 1465² | 1550² | 1625² | 1700² | |
| Recommended Loader Capacity | Greater than 1500 pounds | ||||
¹Deck Material is Grade 50 Plate (50,000 PSI Minimum Yield Strength).
²High Flow motor options add approximately 70 pounds to model weight.
BLADE TIP SPEEDS (FPM)
Standard Flow Models
| MODEL | 14 GPM Minimum | 18 GPM Maximum | ||
| RBV66-18-O | 11,400 | 14,660 | ||
| RBV72-18-O | 12,440 | 15,995 | ||
| RBV78-18-O | 13,475 | 17,325 | ||
Standard Flow Models
| MODEL | 18 GPM Minimum | 25 GPM Maximum | ||
| RBV66-25-O | 11,585 | 16,090 | ||
| RBV72-25-O | 12,640 | 17,555 | ||
| RBV78-25-O | 13,695 | 19,700 | ||
| RBV84-25-O | 14,750 | 20,485 | ||
High Flow Models
| MODEL | 25 GPM Minimum | 33 GPM Maximum | ||
| RBV66-HF33-O | 12,630 | 16,670 | ||
| RBV72-HF33-O | 13,775 | 18,185 | ||
| RBV78-HF33-O | 14,925 | 19,700 | ||
| RBV84-HF33-O | 16,075 | 21,220 | ||
High Flow Models
| MODEL | 33 GPM Minimum | 42 GPM Maximum | ||
| RBV66-HF42-O | 11,065 | 14,085 | ||
| RBV72-HF42-O | 12,070 | 15,365 | ||
| RBV78-HF42-O | 13,080 | 16,645 | ||
| RBV84-HF42-O | 14,085 | 17,930 | ||
High Pressure Models
| MODEL | 33 GPM Minimum | 45 GPM Maximum | ||
| RBV72-HP45-O | 11,780 | 16,060 | ||
| RBV78-HP45-O | 12,780 | 17,395 | ||
| RBV84-HP45-O | 13,775 | 18,735 | ||
Flow rates in gallons per minute (GPM) and blade tip speeds in feet per minute (FPM).
Free Shipping
Free shipping on every U.S. order
Authorized Dealer
Genuine products from trusted manufacturers
Expert Support
Real help before and after your purchase
Secure Checkout
Protected payments and encrypted checkout