Secure Checkout
Manufacturer Warranty
Easy 30-Day Returns
Expert Support
Product Description
Cuts up to 4″ diameter trees and floating deck provides a consistent cut on uneven terrain.
- FLOATING DECK FOLLOWS THE CONTOUR OF THE GROUND
- FIVE DIRECT DRIVE MOTOR OPTIONS WITH RELIEF VALVES. EATON® HIGH FLOW MOTORS RATED FOR MAX PRESSURE OF 4100 PSI & SAI® PISTON MOTOR UP TO 4500 PSI
- HYDRAULIC BRAKING STOPS FLYWHEEL WITHIN 10 SECONDS
- STANDARD MOTOR GUARD & SPINDLE GUARD
- CIRCULAR FLYWHEEL WITH 3 UPDRAFT BLADES BOUNCES OFF STUMPS
- CHAIN CURTAIN PREVENTS FLYING DEBRIS
- REPLACEABLE FRONT SKID SHOES
DO NOT OPERATE CUTTER WITHOUT A SHATTERPROOF CAB ON LOADER.
| MODEL | RBV60-F | RBV66-F | RBV72-F | RBV78-F |
| Cut Width | 60.0 | 66.0 | 72.0 | 78.0 |
| Overall Width (Inches) | 66.0 | 72.0 | 78.0 | 84.0 |
| Overall Height (Inches) | 20.9 | |||
| Overall Depth (Inches) | 81.8 | 87.8 | 93.8 | 99.8 |
| Deck Height (Inches) | 8.8 | |||
| Minimum Cut Height (Inches) | 1.8 | |||
| Vertical Deck Travel (Inches) | 4.625 | |||
| Cutting Capacity, Diameter (Inches) | 4.0 | |||
| Deck Thickness: Top / Side (Inches) | 0.25 / 0.25¹ | |||
| Recommended Flow Rate (GPM) | 14-25 Standard Flow / 25-42 High Flow / 33-45 High Pressure | |||
| Max Operating Pressure (PSI) | 3500 Standard Flow / 4100 High Flow / 4500 High Pressure | |||
| Approximate Weight (Pounds) | 1430² | 1560² | 1680² | 1760² |
| Recommended Loader Capacity | Greater than 1500 pounds | |||
¹Deck Material is Grade 50 Plate (50,000 PSI Minimum Yield Strength).
²High Flow motor options add approximately 70 pounds to model weight.
BLADE TIP SPEEDS (FPM)
Standard Flow Models
| MODEL | 14 GPM Minimum | 18 GPM Maximum | ||
| RBV60-18-F | 10,365 | 13,325 | ||
| RBV66-18-F | 11,400 | 14,660 | ||
| RBV72-18-F | 12,440 | 15,995 | ||
| RBV78-18-F | 13,475 | 17,325 | ||
Standard Flow Models
| MODEL | 18 GPM Minimum | 25 GPM Maximum | ||
| RBV60-25-F | 10,530 | 14,630 | ||
| RBV66-25-F | 11,585 | 16,090 | ||
| RBV72-25-F | 12,640 | 17,555 | ||
| RBV78-25-F | 13,695 | 19,700 | ||
High Flow Models
| MODEL | 25 GPM Minimum | 33 GPM Maximum | ||
| RBV60-HF33-F | 11,480 | 15,155 | ||
| RBV66-HF33-F | 12,630 | 16,670 | ||
| RBV72-HF33-F | 13,775 | 18,185 | ||
| RBV78-HF33-F | 14,925 | 19,700 | ||
High Flow Models
| MODEL | 33 GPM Minimum | 42 GPM Maximum | ||
| RBV60-HF42-F | 10,060 | 12,805 | ||
| RBV66-HF42-F | 11,065 | 14,085 | ||
| RBV72-HF42-F | 12,070 | 15,365 | ||
| RBV78-HF42-F | 13,080 | 16,645 | ||
High Pressure Models
| MODEL | 33 GPM Minimum | 45 GPM Maximum | ||
| RBV72-HP45-F | 11,780 | 16,060 | ||
| RBV78-HP45-F | 12,780 | 17,395 | ||
Flow rates in gallons per minute (GPM) and blade tip speeds in feet per minute (FPM).
Download Spec Sheet (PDF)
Download Manual >>
Free Shipping
Free shipping on every U.S. order
Authorized Dealer
Genuine products from trusted manufacturers
Expert Support
Real help before and after your purchase
Secure Checkout
Protected payments and encrypted checkout