Secure Checkout
Manufacturer Warranty
Easy 30-Day Returns
Expert Support
Product Description
High volume design for hauling snow, mulch and light materials.
- 3/16” SHELL & SIDE PLATES
- 3/8” SIDE EDGES & GUSSETS
- 3/4″ x 6″ WELD-ON EDGE
- SLHV96 HAS 3/8″ VERTICAL BRACES INSIDE BUCKET; SIMILAR TO THE V50 SNOW BUCKET
| MODELS | SLHV60 | SLHV66 | SLHV72 | SLHV78 | SLHV84 | SLHV96 |
| Width: Overall / Inside (Inches) | 61.5 / 59.3 | 67.5 / 65.3 | 73.5 / 71.3 | 79.5 / 77.3 | 85.5 / 83.3 | 97.5 / 95.3 |
| Overall Height (Inches) | 26.6 | |||||
| Depth: Overall / Inside (Inches) | 40.0 / 36.8 | |||||
| Capacity: Struck / Heaped (Cubic Feet) | 18.6 / 22.3 | 20.4 / 24.5 | 22.2 / 26.6 | 24.0 / 28.8 | 25.8 / 31.0 | 29.4 / 35.3 |
| Bucket Back Angle (Degrees) | 66 | |||||
| Shell Thickness (Inches) | 0.19 | |||||
| Side Plate Thickness (Inches) | 0.19 | |||||
| Structural Wear Bars Under Bucket (1/2″ x 4″) | 2 | 2 | 2 | 3 | 3 | 4 |
| Approximate Weight (Pounds) | 495 | 525 | 555 | 605 | 635 | 745 |
| Recommended Loader Capacity | Less than 2400 pounds | |||||
Download Spec Sheet (PDF)
Download Manual >>
Free Shipping
Free shipping on every U.S. order
Authorized Dealer
Genuine products from trusted manufacturers
Expert Support
Real help before and after your purchase
Secure Checkout
Protected payments and encrypted checkout