Secure Checkout
Manufacturer Warranty
Easy 30-Day Returns
Expert Support
Product Description
Open sided design for hauling brush, logs and debris.
- EVERY TINE IS MADE FROM ONE PIECE OF STEEL FOR MAXIMUM RIGIDITY
- NITROSTEEL® CYLINDER RODS & TEFLON® COATED BUSHINGS ON HINGES
Shown with optional Cylinder Guards.
Known clearance issue on John Deere® 330G, 331G, 332G and 333G.
| MODEL | BSGV66 | BSGV72 | BSGV84 |
| Overall Width (Inches) | 67.5 | 73.5 | 85.5 |
| Height: Overall / Bucket (Inches) | 26.5 / 20.3 | ||
| Overall Depth (Inches) | 36.9 | ||
| Number of Tines (With Sides) | 8 | 9 | 10 |
| Space Between Tines (Inches) | 8.9 | 8.5 | 8.9 |
| Tine and Side Plate Thickness (Inches) | 0.5* | ||
| Cylinder Bore / Stroke (Inches) | 2.0 / 8.375 | ||
| Cylinder Pins / Hinge Pins Diameter (Inches) | 1.25 / 1.25 | ||
| Grapple Jaw Opening (Inches) | 35.2 | ||
| Approximate Weight (Pounds) | 780 | 815 | 860 |
| Recommended Loader Capacity | Less than 2400 pounds | ||
*Material is Grade 50 Plate (50,000 PSI Minimum Yield Strength).
Download Spec Sheet (PDF)
Download Manual >>
Free Shipping
Free shipping on every U.S. order
Authorized Dealer
Genuine products from trusted manufacturers
Expert Support
Real help before and after your purchase
Secure Checkout
Protected payments and encrypted checkout