Secure Checkout
Manufacturer Warranty
Easy 30-Day Returns
Expert Support
Product Description
Value-priced bucket designed for smaller skid steers and track loaders.
- CUTTING EDGE VISIBLE FROM INSIDE CAB
- 3/4″ x 6″ WELD-ON EDGE
- ADDITIONAL GUSSETING ON BACK OF BUCKET
- 1/2″ x 3″ WEAR BARS PROTECT THE BUCKET BOTTOM
| MODELS | EDV60 | EDV66 | EDV72 | EDV78 | EDV84 |
| Width: Overall / Inside (Inches) | 61.5 / 59.3 | 67.5 / 65.3 | 73.5 / 71.3 | 79.5 / 77.3 | 85.5 / 83.3 |
| Overall Height (Inches) | 20.0 | ||||
| Depth: Overall / Inside (Inches) | 35.0 / 31.8 | ||||
| Capacity: Struck / Heaped (Cubic Feet) | 11.6 / 13.9 | 12.8 / 15.4 | 14.1 / 16.9 | 15.4 / 18.9 | 16.7 / 20.0 |
| Bucket Back Angle (Degrees) | 66 | ||||
| Shell Thickness (Inches) | 0.19 | ||||
| Side Plate Thickness (Inches) | 0.19 | ||||
| Structural Wear Bars Under Bucket (1/2″ x 3″) | 2 | 2 | 2 | 3 | 3 |
| Approximate Weight (Pounds) | 395 | 420 | 445 | 480 | 505 |
| Recommended Loader Capacity | Less than 2000 pounds | ||||
Download Spec Sheet (PDF)
Download Manual >>
Free Shipping
Free shipping on every U.S. order
Authorized Dealer
Genuine products from trusted manufacturers
Expert Support
Real help before and after your purchase
Secure Checkout
Protected payments and encrypted checkout