Secure Checkout
Manufacturer Warranty
Easy 30-Day Returns
Expert Support
Product Description
High volume design for hauling snow, mulch and light materials.
Available Widths 36″, 42″, 48″, 54″ & 60″
- 3/16″ SHELL & SIDE PLATES
- 1/2″ x 4″ WELD-ON EDGE
- WINDOWS FOR BETTER OPERATOR VISIBILITY. AVAILABLE WITH A SOLID BACK
Choose from three mini skid mounts:
- Mini Universal (all brands except Bobcat® and ASV®)
- Bobcat® Mini
- ASV® Mini
- Note: None of the above are compatible with universal skid steer mount.
| MODEL | CLMB36 | CLMB42 | CLMB48 | CLMB54 | CLMB60 | |||||
| Width: Overall / Inside (Inches) | 36.0 / 34.6 | 42.0 / 40.6 | 48.0 / 46.6 | 54.0 / 52.6 | 60.0 / 58.6 | |||||
| Overall Height (Inches) | 23.3 | |||||||||
| Depth: Overall / Inside (Inches) | 34.7 / 31.3 | |||||||||
| Capacity: Struck / Heaped (Cubic Feet) | 8.3 / 9.9 | 9.8 / 11.7 | 11.3 / 13.5 | 12.8 / 15.3 | 14.3 / 17.1 | |||||
| Bucket Back Angle (Degrees) | 70 | |||||||||
| Shell Thickness (Inches) | 0.19 | |||||||||
| Side Plate Thickness (Inches) | 0.19 | |||||||||
| Approximate Weight (Pounds) | 2151 | 2351 | 2551 | 2751 | 2951 | |||||
| Recommended Loader Capacity | Less than 1650 pounds | |||||||||
¹ASV® mount adds approximately 5 pounds and Bobcat® mount adds 10 pounds to model weight.
Download Spec Sheet (PDF)
Download Manual >>
Free Shipping
Free shipping on every U.S. order
Authorized Dealer
Genuine products from trusted manufacturers
Expert Support
Real help before and after your purchase
Secure Checkout
Protected payments and encrypted checkout