Secure Checkout
Manufacturer Warranty
Easy 30-Day Returns
Expert Support
Product Description
Tall back design to increase capacity.
Available Widths 36″, 42″, 44″, 48″, 54″
- 1/4″ SHELL & 3/16″ SIDE PLATES
- GRADING BEND FOR OPTIMAL REVERSE GRADING
- 1/2″ x 4″ WELD-ON EDGE
Choose from three mini skid mounts:
- Mini Universal (all brands except Bobcat® and ASV®)
- Bobcat® Mini
- ASV® Mini
- Note: None of the above are compatible with universal skid steer mount.
| MODEL | CHCB36 | CHCB42 | CHCB44 | CHCB48 | CHCB54 | |||||
| Width: Overall / Inside (Inches) | 36.0 / 34.6 | 42.0 / 40.6 | 44.0 / 42.6 | 48.0 / 46.6 | 54.0 / 52.6 | |||||
| Overall Height (Inches) | 20.8 | |||||||||
| Depth: Overall / Inside (Inches) | 32.7 / 29.3 | |||||||||
| Capacity: Struck / Heaped (Cubic Feet) | 7.2 / 8.6 | 8.4 / 10.1 | 8.8 / 10.6 | 9.6 / 11.5 | 10.8 / 13.0 | |||||
| Bucket Back Angle (Degrees) | 70 | |||||||||
| Shell Thickness (Inches) | 0.25 | |||||||||
| Side Plate Thickness (Inches) | 0.19 | |||||||||
| Approximate Weight (Pounds) | 2351 | 2601 | 2701 | 2901 | 3151 | |||||
| Recommended Loader Capacity | Less than 1650 pounds | |||||||||
¹Bobcat® mount adds approximately 5 pounds to model weight.
Download Spec Sheet (PDF)
Download Manual >>
Free Shipping
Free shipping on every U.S. order
Authorized Dealer
Genuine products from trusted manufacturers
Expert Support
Real help before and after your purchase
Secure Checkout
Protected payments and encrypted checkout