Secure Checkout
Manufacturer Warranty
Easy 30-Day Returns
Expert Support
Product Description
Haul hay bales, silage and other light materials.
- NITROSTEEL® CYLINDER RODS & TEFLON® COATED BUSHINGS ON ALL PIVOTS
- 3/4″ x 6″ WELD-ON EDGE
| MODEL | HBG72 | HBG84 |
| Width: Overall / Inside (Inches) | 73.5 / 71.25 | 85.5 / 83.25 |
| Height: Overall / Bucket (Inches) | 58.3 / 31.4 | |
| Overall Depth (Inches) | 40.0 | |
| Grapple Tine Thickness (Inches) | 0.5* | |
| Number of Grapple Teeth | 4 | |
| Space Between Grapple Teeth (Inches) | 19.3 | |
| Grapple Jaw Opening (Inches) | 74.3 | |
| Bucket Capacity: Struck / Heaped (Cubic Feet) | 27.7 / 33.2 | 32.2 / 38.8 |
| Structural Wear Bars Under Bucket (1/2″ x 4″) | 5 | 5 |
| Cylinder Bore / Stroke (Inches) | 2.0 / 8.375 | |
| Cylinder Pins / Hinge Pins Diameter (Inches) | 1.25 / 1.563 | |
| Approximate Weight (Pounds) | 1350 | 1450 |
| Recommended Loader Capacity | Greater than 2400 pounds | |
*Tine Material is Grade 80 Plate (80,000 PSI Minimum Yield Strength).
Download Spec Sheet (PDF)
Download Manual >>
Free Shipping
Free shipping on every U.S. order
Authorized Dealer
Genuine products from trusted manufacturers
Expert Support
Real help before and after your purchase
Secure Checkout
Protected payments and encrypted checkout