Secure Checkout
Manufacturer Warranty
Easy 30-Day Returns
Expert Support
Key Features
✓
Produces less than 3% total harmonic distortion for safely operating sensitive electronics
✓
Dual fuel technology allows using gasoline or propane and switching between fuels without shutting down
✓
Parallel-ready design allows connecting to another 120/240V inverter generator for more power
✓
100% copper-wound head prevents overheating for a longer service life
✓
Pushbutton electric start with included battery ensures quick, easy starting
✓
Diagnostic control panel, variable throttle, USDA Forest Service-qualified spark arrester, and covered outlets
How It Compares
How The Powerhorse 10,500 Surge Watt Inverter Generator Compares To Other Powerhorse Generators
Homeowners and mobile business operators evaluating Powerhorse's generator lineup usually face this question: should I get the smaller 8000 surge watt inverter model, this 10,500 surge watt inverter unit, or the larger 15,000 surge watt non-inverter generator for maximum output?
| Feature | Powerhorse 8000 Surge Watt Inverter | Powerhorse 10,500 Surge Watt Inverter | Powerhorse 15,000 Surge Watt |
|---|---|---|---|
| Engine | 298cc, 10.2 HP | 457cc, 17 HP | 713cc, 19.72 HP |
| Surge Watts | 8,000w gas, 7,200w propane | 10,500w gas, 9,450w propane | 15,000w gas, 13,500w propane |
| Noise Level | 62 dB at 1/4 load | 62 dB | 97 dB |
| Parallel-Ready | Yes | Yes | No |
Product Description
This Powerhorse Inverter Generator provides more power with less noise, plus low 1.5% total harmonic distortion for safely running sensitive electronics. This versatile model operates at a quiet 62dB, making it ideal for use at home or on the job. Can be fueled either by gasoline or propane. Runs safer with CO shutdown function. Dual 120/240 Volts expand usage options, plus the parallel-ready design allows connecting to another 120/240V inverter generator for more power (requires parallel cable kit, Item# 157247, sold separately). 100% copper-wound head prevents overheating for a longer life. Not for sale in California.
- 457cc engine makes this model ideal for emergency home backup, food trucks and portable/mobile businesses, RVs, remote worksites and outdoor events
- Dual fuel technology provides the option of using gasoline or propane and allows switching between fuels without shutting down
- Pushbutton electric start (battery included) ensures quick, easy starting
- Carbon monoxide monitoring, automatic voltage regulation and overload protection provide additional safety and peace of mind
- Produces less than 3% total harmonic distortion for safely operating electronics
- Diagnostic control panel, variable throttle, U.S.D.A. Forest Service-qualified spark arrester and covered outlets
- Includes pressure-reducing regulator with 7.92ft. LP hose
| Equipment Type | Generator (Inverter) |
| Auto Shutdown | Yes |
| Battery Included | Yes |
| Battery Required | Yes |
| Built-in Inverter | Yes |
| CARB Compliant | No |
| Enclosure Material | Combination |
| Engine Brand | Powerhorse |
| Engine Cooling | Air |
| Engine Displacement | 457 cc |
| Engine Model | DH457i |
| Fuel Capacity | 6.6 Gal |
| Fuel Type | Gasoline, Propane |
| Full Load Fuel Consumption | 1.05 GPH |
| Hertz | 60 |
| Horsepower | 17 HP |
| Hour Meter | Yes |
| Low Oil Shutdown | Yes |
| Max Amps | 68.3 |
| Noise Level | 62 dB |
| Number of Outlets | 6 |
| Outlet Type | (2)120V 20 Amp Duplex (NEMA 5-20R) GFCI, (1)120V 50A (TT-50R) ,(1)120V/240V 50 Amp Receptacle (NEMA 14-50R), (2) USB ports |
| Overload Protection | Yes |
| Parallel-Ready Design | Yes |
| Product Dimensions L x W x H (in.) | 30.0 x 26.25 x 28.78 |
| Product Weight | 209.5 Lbs |
| Rated Watts | 8300w |
| Rated Watts (Propane) | 7500w |
| Response Time Seconds | 15 |
| Run Time | 12 Hrs @ 1/2 Load |
| Start Type | Recoil, Electric, Remote |
| Surge Watts | 10,500w |
| Surge Watts (Propane) | 9450w |
| Total Harmonic Distortion | 3% |
| Transfer Switch Amps | 0.1 |
| Voltage | Multi |
Full Spec Sheet
| Model | 6075661 |
| Engine | 457cc, 17 HP, DH457i |
| Fuel Type | Gasoline, Propane |
| Rated Watts | 8,300W gas, 7,500W propane |
| Surge Watts | 10,500W gas, 9,450W propane |
| Fuel Capacity | 6.6 gal |
| Run Time | 12 hrs at 1/2 load |
| Total Harmonic Distortion | 3% |
| Max Amps | 68.3 |
| Outlets | 6, including 50A NEMA 14-50R |
| Noise Level | 62 dB |
| Weight | 209.5 lbs |
| Start Type | Recoil, electric, remote |
| Parallel-Ready | Yes |
Free Shipping
Free shipping on every U.S. order
Authorized Dealer
Genuine products from trusted manufacturers
Expert Support
Real help before and after your purchase
Secure Checkout
Protected payments and encrypted checkout